Mmg x boleh dipercayai 100% tapi 90% nye adalah tepat ye kawan2.... jadi ape kate cube...
Chinese Pregnancy Chart..
The Chinese conception chart, also known as the Chinese pregnancy calendar and the Chinese conception calendar, is supposed to predict whether you will have a girl or boy.
The story goes that the original Chinese pregnancy chart was buried in a royal tomb nearly one thousand years ago, and you can now see it at the Beijing Institute of Science.
It's easy enough to use: just find the line on the pregnancy calendar that equates to your age and move along until you reach the month in which you conceived. If the square is pink, you'll have a girl, blue and expect a boy. If you're 21, according to the birth chart there's not much chance of a boy!
Of course it's just a bit of fun.... or is it?! The sex of both my kids was accurately predicted, and the Chinese pregnancy calendar scored considerably higher than the 50% correct you would expect with friends we have tried it on.
Clever people the ancient Chinese!
Month of Conception | ||||||||||||
Age Of Mother At Conception | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
18 | F | M | F | M | M | M | M | M | M | M | M | M |
19 | M | F | M | F | F | M | M | F | M | M | F | F |
20 | F | M | F | M | M | M | M | M | M | F | M | M |
21 | M | F | F | F | F | F | F | F | F | F | F | F |
22 | F | M | M | F | M | F | F | M | F | F | F | F |
23 | M | M | M | F | M | M | F | F | F | M | M | F |
24 | M | F | F | M | M | F | M | F | M | M | F | M |
25 | F | M | F | M | F | M | F | M | F | M | M | M |
26 | M | M | M | M | M | F | M | F | F | M | F | F |
27 | F | F | M | M | F | M | F | F | M | F | M | M |
28 | M | M | M | F | F | M | F | M | F | F | M | F |
29 | F | M | F | F | M | F | M | M | F | M | F | F |
30 | M | M | F | M | F | M | M | M | M | M | M | M |
31 | M | M | M | M | F | F | M | F | M | F | F | F |
32 | M | F | F | M | F | M | M | F | M | M | F | M |
33 | F | M | M | F | F | M | F | M | F | M | M | F |
34 | M | M | F | F | M | F | M | M | F | M | F | F |
35 | M | F | M | F | M | F | M | F | M | M | F | M |
36 | M | F | M | M | M | F | M | M | F | F | F | F |
37 | F | F | M | F | F | F | M | F | F | M | M | M |
38 | M | M | F | F | M | F | F | M | F | F | M | F |
39 | F | F | M | F | F | F | M | F | M | M | F | M |
40 | M | M | M | F | M | F | M | F | M | F | F | M |
41 | F | F | M | F | M | M | F | F | M | F | M | F |
42 | M | F | F | M | M | M | M | M | F | M | F | M |
43 | F | M | F | F | M | M | M | F | F | F | M | M |
44 | M | F | F | F | M | F | M | M | F | M | F | M |
45 | F | M | F | M | F | F | M | F | M | F | M | F |
En Khairul sila bersedia ye ...2014...:))
No comments:
Post a Comment